Size guide
Our fits run oversized. Find your piece below, compare with a tee you love laid flat, and message us if you are between sizes.
Cargos
| Size | Waist | Hip | Thigh | Bottom | Length |
|---|---|---|---|---|---|
| 26 | 27 | 37 | 11.5 | 9.5 | 42 |
| 28 | 29 | 39 | 12 | 10 | 42 |
| 30 | 31 | 41 | 12.5 | 10.5 | 42 |
| 32 | 33 | 43 | 13 | 11 | 42 |
| 34 | 35 | 45 | 13.5 | 11.5 | 42 |
| 36 | 37 | 47 | 14 | 12 | 42 |
All measurements in inches.
Co-ord sets
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 24.5 | 18 | 24.5 | 27 |
| M | 25 | 19 | 25 | 28 |
| L | 25.5 | 19.5 | 25.5 | 29 |
All measurements in inches.
Crop tops and cropped tees
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 23.5 | 20 | 7.5 | 24.5 |
| S | 24 | 20.5 | 8 | 25 |
| M | 24.5 | 21 | 8.5 | 25.5 |
| L | 25 | 21.5 | 9 | 26 |
| XL | 25.5 | 22 | 9.5 | 26.5 |
| XXL | 26 | 22.5 | 10 | 27 |
All measurements in inches.
Hoodies
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXS | 50 | 22.5 | 26 |
| XS | 52 | 24 | 27 |
| S | 53 | 24.5 | 27.5 |
| M | 55 | 25.5 | 28 |
| L | 57 | 25 | 28.5 |
| XL | 58.5 | 26.5 | 29.5 |
| XXL | 60.5 | 27.5 | 30.5 |
| XXXL | 63 | 29 | 31.5 |
All measurements in inches.
Jeans
| Size | Waist | Hip | Thigh | Bottom | Length |
|---|---|---|---|---|---|
| 26 | 27 | 37 | 11.5 | 9.5 | 42 |
| 28 | 29 | 39 | 12 | 10 | 42 |
| 30 | 31 | 41 | 12.5 | 10.5 | 42 |
| 32 | 33 | 43 | 13 | 11 | 42 |
| 34 | 35 | 45 | 13.5 | 11.5 | 42 |
| 36 | 37 | 47 | 14 | 12 | 42 |
All measurements in inches.
Joggers
| Size | Waist | Thigh | Length |
|---|---|---|---|
| XS | 28 | 29 | 39.5 |
| S | 30 | 29.5 | 40 |
| M | 32 | 30 | 40.5 |
| L | 33 | 30.5 | 41 |
| XL | 34 | 31 | 41.5 |
All measurements in inches.
Shirts
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXS | 42 | 20 | 28 |
| XS | 44 | 20.5 | 28.5 |
| S | 46 | 21 | 29 |
| M | 48 | 21.5 | 29.5 |
| L | 50 | 22 | 30 |
| XL | 52 | 22.5 | 30.5 |
| XXL | 54 | 23 | 31 |
All measurements in inches.
Shorts
| Size | Waist | Thigh | Length |
|---|---|---|---|
| XS | 28 | 29 | 39.5 |
| S | 30 | 29.5 | 40 |
| M | 32 | 30 | 40.5 |
| L | 33 | 30.5 | 41 |
| XL | 34 | 31 | 41.5 |
All measurements in inches.
Sweatshirts
| Size | Chest | Waist | Shoulder | Arm length | Length |
|---|---|---|---|---|---|
| XS | 25 | 24 | 22 | 22.5 | 25 |
| S | 26 | 25 | 22.5 | 23 | 25.5 |
| M | 27 | 26 | 23 | 23.5 | 26 |
| L | 28 | 27 | 23 | 23.8 | 26.5 |
| XL | 29 | 28 | 23.5 | 24 | 27 |
| XXL | 30 | 29 | 23.5 | 24.3 | 27.5 |
| XXXL | 31 | 30 | 23.5 | 24.3 | 28 |
All measurements in inches.
T-shirts
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XXS | 42 | 20 | 28 |
| XS | 44 | 20.5 | 28.5 |
| S | 46 | 21 | 29 |
| M | 48 | 21.5 | 29.5 |
| L | 50 | 22 | 30 |
| XL | 52 | 22.5 | 30.5 |
| XXL | 54 | 23 | 31 |
All measurements in inches.
Vests
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 44 | 20 | 26 |
| S | 46 | 21 | 26.5 |
| M | 48 | 21.5 | 27 |
| L | 50 | 22 | 27.5 |
| XL | 52 | 22.5 | 28 |
All measurements in inches.
How to measure
Chest: measure around the fullest part. Length: from the highest point of the shoulder to the hem. Waist: around where you wear the waistband.
